Coaches and Staff
| Name | Position |
Contact |
| Bernie Mascarenaz | Head Coach | 970-214-7017 /
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
|
| Warren Jordan | Asst. Coach | |
| Doug Gudenkauf | Asst. Coach | |
| Jana Gudenkauf | Team Manager | |
| Beth Jordan | Team Manager |
Players
| Name |
Number |
Position |
|
|
|
| Angelica Mascarenaz | #6 | Angeel In The Dugout | |||
| Courtney Aguiar | #10 | 2B / OF | |||
| Simchah Baker | #19 | 2B / SS / OF | |||
| Britney Bates | #27 | P / 1B / OF | |||
| Maddie Gudenkauf | #22 | P / 1B / OF | |||
| Jessica Hargadine | #3 | CF / 2B / 3B | |||
| Heather Jones | #11 | RF/ 2B | |||
| Jenna Jordan | #7 | C / 3B / OF | |||
| Kasaundra Mascarenaz | #8 | P / SS / OF | |||
| Kaylie Mossey | #12 | P / SS / OF | |||
| Haleigh Waterland | #1 | 1B / RF | |||
| Kaykeen Selfridge | #2 | C / 3B / OF | |||
| Tournament | Affilitaion |
Location |
Finish |
|
| Halween Bash | ASA | Denver | 2nd (24 Teams) | |
| St. Paddy's Day Blast | ASA | Las Vegas | 8th (28 Teams) | |
| ASA Scholarship | ASA | Boulder | Cancelled | |
| The Angelica Friendly | NONE | Fort Collins | ||
| Spring Stampede | TC | Greeley | ||
| Pikes Peak Invitational | ASA | Colorado Springs | ||
| Pony Express | ASA | Aurora | ||
| ASA National Qualifier | ASA | Lakewood | ||
| ASA State | ASA | Boulder | ||
| Memorial Day Metro - 16U | TC | Denver | ||
| Mountain Magic | TC | Steamboat Springs | ||
| Triple Crown State | TC | Westminster | ||
| Colorado Classsic | TC | Fort Collins | ||
| Sparkler | TC | Loveland | ||



