NAME | NUMBER | POSITION |
---|---|---|
Maeve Taylor | 4 | SSP |
Andi Huff | 13 | P, C, 2nd |
Emma Stalder | 6 | OF, 3rd |
Madeline Wideman | 8 | OF |
Lauren Lucero | 44 | 1st, 3rd |
Brianna Eslinger | 34 | 3rd, 1st |
Molly Ballard | 16 | P, C, Utility |
Elianna Smith | 14 | C, OF |
Olivia Moyer | 13 | 3B,OF |
Olivia Bennett | 17 | OF, 3rd |
Caroline Menten | 9 | OF, 2nd |
Kate Mayes | 1 | C, 2nd |
Head Coach: | Dan Bode | |
Asst. Coach: | Blaine Huff | |
Asst. Coach: | Logan Standard | |
Rosterfcstars2018-12-27T17:35:32-07:00