NAME | NUMBER | POSITION |
---|---|---|
Addilyn Sandstedt | 19 | SS,3B,2B |
Brooke Riofrio | 34 | P,Util |
Charlie Someday | 42 | 2B,Util |
Danika Huff | 88 | C, SS |
Jadyn Forgey | 9 | OF,Util |
Lily Padilla | 8 | P,3B,SS |
Madelyn Kuntz | 1 | 1B,P,Util |
Makynna Reza | 30 | 3B,Util |
Rigley Johnson | 12 | 1B,Util |
RyAnn Litfin | 5 | 2B,OF |
Sierra Warner | 3 | C,Util |
Zoe Rummel | 24 | OF,Util |
Head Coach: | Ken Somday | |
Asst Coach: | Danny Reza | |
Asst Coach: | Amy Huff |
Rosterfcstars2019-03-12T22:58:16-06:00